CONFLICT | DURATION | ESTIMATED MILITARY DEATHS * | ESTIMATED CIVILIAN DEATHS | AVERAGE CIVILIAN DEATHS / MONTH | DEATHS: MIL VS CIVILIAN | SOURCE |
US POST - 9/11 WARS: | ||||||
Afghanistan | Oct 2001 - Aug 2021 | US and Allies: 76,486 Opposition: 52,893 | 46,319 | 195 | 280% | Brown University, Watson Institute, https://watson.brown.edu/costsofwar/figures/2021/WarDeathToll |
Pakistan | Oct 2001 - Aug 2021 | US and Allies: 9,518 Opposition: 32,838 | 24,099 | 101 | 176% | Brown University, Watson Institute, https://watson.brown.edu/costsofwar/figures/2021/WarDeathToll |
Iraq | March 2003 -March 2023 | US and Allies: 56,925-60,925 Opposition: 36,806 - 43,881 | 186,694 - 210,038 | 784 - 883 | 50% | Brown University, Watson Institute, https://watson.brown.edu/costsofwar/figures/2021/WarDeathToll |
Syria / ISIS | Sept 2014 - March 2023 | US and Allies: 62,502 Opposition: 67,065 | 138,947 | 1,349 | 90% | Brown University, Watson Institute, https://watson.brown.edu/costsofwar/figures/2021/WarDeathToll |
Yemen | Oct 2002 - Aug 2021 | US and Allies: 2 Opposition: 99,321 | 12,690 | 56 | 780% | Brown University, Watson Institute, https://watson.brown.edu/costsofwar/figures/2021/WarDeathToll |
GAZA | Oct 7 2023- Dec 14 2023 | Israel: 444 Hamas: 6000 | 19,800 | 9,000 | 30% | Israeli MOD, Gaza Healthy Ministry https://www.aa.com.tr/en/middle-east/gaza-death-toll-tops-18-600-as-israeli-attacks-continue/3081566 |
UKRAINE: DONBAS WAR | 6 April 2014 - Jan 2022 | Ukraine: 4,400 Separatist / Russian: 7,000 | 3,404 | 36 | 330% | UN and US State Dept https://en.wikipedia.org/wiki/Casualties_of_the_Russo-Ukrainian_War#cite_note-OHCHR-8, https://en.wikipedia.org/wiki/Casualties_of_the_Russo-Ukrainian_War#cite_note-russiansoldiers-16 |
UKRAINE: FULL-SCALE INVASION | Feb 2022 - Sept 2023 | Ukraine: 70,000 Russia: 120,000 | 9,701 | 485 | 1960% | US Estimate https://en.wikipedia.org/wiki/Casualties_of_the_Russo-Ukrainian_War#cite_note-NYT_August_2023_Estimate-107 |
No comments:
Post a Comment