Fluids
| Composition | 0.9% NaCl | Plain Ringer solution | Ringer acetate | Ringer lactate | Plasma-Lyte® 148 | Isofundin® | Plasma |
|---|
| Na+, mmol/l | 154 | 147 | 130 | 131 | 140 | 145 | 135–145 |
| Cl−, mmol/l | 154 | 155 | 112 | 112 | 98 | 127 | 98–105 |
| K+, mmol/l | – | 4 | 5 | 5.4 | 5 | 4 | 3.5–5 |
| Ca2+, mmol/l | – | 4 | 1 | 1.8 | 3 | 2.5 | 2.5 |
| Mg2+, mmol/l | – | – | 1 | | – | 1 | 1.5–2.5 |
| Lactate, mmol/l | – | – | – | 28 | – | | |
| Acetate, mmol/l | – | – | 27 | | 27 | 24 | |
| Others, mmol/l | – | – | | | Gluconate 23 | Malate 5 | Bicarbonate 24–28 |
| Osmolarity, mOsm/l | 308 | 309 | 276 | 277 | 295 | 309 | 291 |
| pH | 4.5–7.0 | 5–7.5 | 6.0–8.0 | 5.0–7.0 | 4.0–8.0 | 5.1–5.9 | 7.35–7.45 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.